Casks: 1 | On Tap: 59 | Bottles: 74 | Cans: 13
Casks
| Name | ABV | Served In | Price |
|---|---|---|---|
| Fall Mourning | 5.8 | 10oz Draft | $8 |
| Singlecut Tomorrow Who’s Gonna Fuss? | 10.0 | 10oz Cask | $9 |
On Tap
| Name | ABV | Served In | Price |
|---|---|---|---|
| Allagash Barrel & Bean | 10.0 | 10oz Draft | $9 |
| Bearded Iris / Threes Dreams Of Tomorrow | 5.0 | Draft | |
| Bell’s Amber Ale | 5.8 | Draft | |
| Big Alice Sleep Now In The Fire Barrel Aged | 7.1 | 16oz Draft | $9 |
| Blanche Des Neiges | 5.0 | 16oz Draft | $9 |
| Boulevard/Modern Times Restless Nights | 7.5 | Draft | |
| Brooklyn Brown Ale | 5.6 | Draft | |
| Brooklyn Cider Half Sour | 5.8 | Draft | |
| Captain Lawrence Pastry Dreams | 8.5 | Draft | |
| Chimay Cinq Cents (White) | 8.0 | 10oz Draft | $9.50 |
| Collective Arts Surround Sound DDH DIPA w/ Simcoe, Galaxy & Columbus | 7.0 | Draft | |
| Dogfish Head Bitches Brew 2012 | 9.0 | Draft | |
| Duvel Single | 6.8 | Draft | |
| Evil Twin NYC Todays Forecast. Unhealthy Air Quality for Sensitive Groups | 14.0 | 10oz Draft | $10 |
| Firestone Walker 23 (XXIII) Anniversary Ale | 12.7 | 10oz Draft | $11 |
| Firestone Walker Flyjack Hazy Ipa | 4.0 | Draft | |
| Firestone Walker Mind Haze | 6.2 | Draft | |
| Five Boroughs Tiny Juicy IPA | 4.2 | 16oz Draft | $8.50 |
| Guinness | 4.2 | 16oz Draft | $8 |
| Gun Hill Case Of The Mondaze | 5.3 | 16oz Draft | $8.50 |
| Hofbrau Hefeweizen | 5.1 | 16oz Draft | $8.50 |
| Hudson Valley Pirouette | 6.0 | Draft | |
| Iconyc Stareater | 6.0 | Draft | |
| Iconyc Straight Trippin | 6.0 | Draft | |
| Industrial Arts State Of The Art Wheat Wine | 10.7 | Draft | |
| J.W. Lee’s Harvest Ale (Lagavulin) | 11.5 | Draft | |
| Jack’s Abby Blood Orange Wheat | 4.0 | 16oz Draft | $8 |
| Jack’s Hard Cider Rose Rose | 4.5 | 16oz Draft | $8 |
| KCBC Robot Fish #4 – Halcyon/Citra | 6.1 | 16oz Draft | $9 |
| Kulmbacher Edelherb Pils | 4.9 | 16oz Draft | $9 |
| Lost Nation Vermont Pilsner | 4.8 | Draft | |
| Mikkeller NYC Capris In The Sun | 4.0 | Draft | |
| Mikkeller NYC Double Popped Collar | 8.0 | Draft | |
| New Belgium Voodoo Ranger Atomic Pumpkin | 6.4 | 16oz Draft | $8.50 |
| New Day Craft Washington’s Folly | 13.2 | Draft | |
| Night Shift Nite Lite | 4.3 | 16oz Draft | $8 |
| Nine Pin Cider | 6.7 | 16oz Draft | $9.50 |
| Non Sequitur Begging For Attention | 6.5 | Draft | |
| Off Color Troublesome | 4.3 | Draft | |
| Other Half Green City | 7.0 | Draft | |
| Oxbow Moon Juice | 5.5 | Draft | |
| Paulaner Hefe-Weissbier | 5.5 | Draft | |
| Plan Bee Barn Beer | 4.0 | 10oz Draft | $10 |
| Shacksbury Lost and Found Cider | 6.3 | Draft | |
| St. Bernardus Prior 8 | 8.0 | Draft | |
| Stone Arrogant Bastard | 7.2 | Draft | |
| Swiftwater Careful Man, There’s a Beverage Here | 9.2 | Draft | |
| The Alementary Hackensack Lager | 5.8 | 16oz Draft | $8.50 |
| Thirsty Dog 12 Dogs of Christmas Ale | 8.3 | 10oz Draft | $8.50 |
| Threes Here Ya Go | 5.5 | Draft | |
| Tired Hands Alien Church | 7.0 | 10oz Draft | $8.50 |
| Transmitter NY1 Rye Saison | 5.8 | 10oz Draft | $8.50 |
| Transmitter PH7 | 4.9 | 10oz Draft | $8.50 |
| Two Roads Sour Series-Plum Gose | 4.5 | 10oz Draft | $8.50 |
| Weihenstephaner 1516 Kellerbier | 5.6 | 16oz Draft | $8.50 |
| Widowmaker Blue Comet | 7.1 | Draft | |
| Zero Gravity Green State Lager | 5.0 | 16oz Draft | $8.50 |
| Zero Gravity Madonna | 8.0 | 10oz Draft | $8.50 |
Bottles
| Name | ABV | Served In | Price |
|---|---|---|---|
| Achel 8 Blond | 8.0 | 12oz Bottle | $11.50 |
| Achel 8 Bruin Trappist Ale | 8.0 | 11.2oz Bottle | $11.50 |
| Aecht Schlenkerla Helles Lagerbier | 4.3 | 16oz Bottle | $10.50 |
| Aecht Schlenkerla Rauchbier Märzen | 5.1 | 16oz Bottle | $10.50 |
| Against The Grain Narcose Tea | 11.0 | 25oz Bottle | $35 |
| Alesmith Speedway Stout 2012 | 12.0 | 25oz Bottle | $30 |
| Allagash Coolship Peche | 6.8 | Bottle | |
| American Solera House Couture | 5.6 | 12oz Bottle | $19.50 |
| Anchorage Galaxy White IPA | 7.0 | 25oz Bottle | $22 |
| B. Nektar Necromangocon | 6.0 | Bottle | |
| BFM Cuvee Alex le Rouge | 10.28 | 12oz Bottle | $14 |
| Brouwerij Omer Vander Ghinste Cuvee des Jacobins Rouge | 5.5 | 11.2oz Bottle | $11 |
| Casa Agria Buck | 5.9 | 25oz Bottle | $29 |
| Chimay Peres Trappistes Ale Blue | 9.0 | 12oz Bottle | $12.50 |
| Chimay Premiere (Red) | 7.0 | 12oz Bottle25oz Bottle | $10.50$19.50 |
| Cisco Cranberry Woods 24.5oz | 5.0 | 25oz Bottle | $34 |
| Coniston’s Bluebird Bitter | 4.2 | 16.9oz Bottle | $11 |
| Crooked Stave Silly Cybies | 9.0 | 25oz Bottle | $38 |
| De La Senne Taras Boulba | 4.5 | 11.2oz Bottle | $10 |
| De Ranke XX Bitter | 6.2 | 11.2oz Bottle | $10 |
| Dugges / Stillwater Cocoa Cacao | 11.5 | 12oz Bottle | $12.50 |
| Dugges Big Idjit Imperial Stout | 12.0 | 12oz Bottle | $12 |
| Duvel | 8.5 | 12oz Bottle | $10 |
| Engine House No.9 The Duel | 4.8 | 12.7oz Bottle | $12 |
| Firestone Walker Sucaba 2019 | 11.3 | Bottle | |
| Fonta Flora O.W.L. (Old World Levain) | 2.8 | 25oz Bottle | $21 |
| Fonta Flora Rind | 4.2 | 25oz Bottle | $21 |
| Gouden Carolus Classic | 8.0 | 11.2oz Bottle | $10.50 |
| Green Bench Parallax | 5.8 | 16.9oz Bottle | $20.50 |
| Green’s Endeavour | 7.0 | 16oz Bottle | $12 |
| Green’s Enterprise | 4.1 | 16.9oz Bottle | $12 |
| Green’s Quest Triple Blonde | 8.5 | 16.9oz Bottle | $12 |
| Hof Ten Dormaal Orchard Blend | 7.0 | 11.2oz Bottle | $12.50 |
| Interboro Chisel Tip: Blueberry | 9.0 | 25oz Bottle | $15 |
| Jackie O’s Pockets of Sunlight | 6.5 | 16.9oz Bottle | $15.50 |
| Jopen Koyt | 8.5 | 11.2oz Bottle | $10.50 |
| Jopen/De Molen Sin & Remorse | 10.0 | 11.2oz Bottle | $11 |
| Kiuchi Hitachino Nest | 5.5 | 12oz Bottle12oz Bottle | $10$12 |
| Kiuchi Hitachino Nest Ginger Beer | 7.0 | 12oz Bottle | $10 |
| Kiuchi Hitachino Nest XH | 8.0 | 11.2oz Bottle | $11.50 |
| Logsdon Spontane Syrah | 7.7 | 12oz Bottle | $18 |
| Oedipus Mannen Liefde | 6.0 | Bottle | |
| Off Color Eille | 7.5 | 8.5oz Bottle | $10 |
| Ommegang Three Philosophers | 9.8 | 12oz Bottle | $11.50 |
| Orval Trappist | 6.2 | 11.2oz Bottle | $11.50 |
| Paradox Skully Barrel No. 63 Actual Size | 8.2 | 16.9oz Bottle | $17.50 |
| Pinkus Organic Hefe-Weizen | 5.1 | 17oz Bottle | $9.50 |
| Pinkus Organic Ur Pils | 5.2 | 16.9oz Bottle | $10 |
| Prairie Bourbon Paradise | 13.0 | Bottle | |
| Rochefort 10 | 11.3 | 12oz Bottle | $13 |
| Rochefort 6 | 7.5 | 12oz Bottle | $10.50 |
| Rochefort 8 | 9.2 | 11oz Bottle | $11.50 |
| Rodenbach Alexander | 6.0 | 12oz Bottle | $10 |
| Rodenbach Caractere Rouge | 7.0 | 25.4oz Bottle | $38.50 |
| Rothaus Tannen Zäpfle Pilsner | 5.1 | 12oz Bottle | $9 |
| Sam Smith Chocolate Stout | 5.0 | 12oz Bottle | $9.50 |
| Sam Smith Perry Cider | 5.0 | 12oz Bottle | $9.50 |
| Samuel Smith Organic Pale Ale | 5.0 | 12oz Bottle | $8 |
| Samuel Smith Taddy Porter | 5.0 | 12oz Bottle | $9.50 |
| Schneider Edelweiss | 6.2 | 16.9oz Bottle | $11.50 |
| Schneider Weisse Original | 5.4 | 17oz Bottle | $12.50 |
| Scratch Pepita | 4.6 | 25oz Bottle | $33 |
| Sierra Nevada Estate Harvest Ale | 6.7 | 12oz Bottle | $14 |
| Sierra Nevada Pale Ale | 5.6 | 12oz Bottle | $8.50 |
| Springdale Pear Reviewed | 7.0 | 16.9oz Bottle | $16.50 |
| St. Peter’s Cream Stout | 6.5 | 16.9oz Bottle | $11 |
| St. Peters Organic English Ale | 4.5 | 16.9oz Bottle | $11 |
| St.Ambrose Eat A Peach | 6.9 | Bottle | |
| The Bruery Rueuze 2013 | 5.9 | 25oz Bottle | $40 |
| Threes False Witness | 6.5 | 16.9oz Bottle | $14.50 |
| Timothy Taylor Landlord | 4.3 | 16.9oz Bottle | $11.50 |
| Transmitter B6 American Porter | 6.9 | 16oz Can | $10.50 |
| Westmalle Dubbel | 7.0 | 11oz Bottle | $11.50 |
| Westmalle Tripel | 9.5 | 12oz Bottle | $11.50 |
| Wolffer Dry Rosé Cider | 6.9 | Bottle |
Cans
| Name | ABV | Served In | Price |
|---|---|---|---|
| Boulevard/Modern Times Restless Nights | 7.5 | Can | |
| Brooklyn Special Effects | Can | ||
| Decadent Guava Sorbet | 5.8 | Can | |
| Delirium Tremens | 8.5 | 16oz Can | $11 |
| Half Acre Orin ( 2019) | 13.9 | Can | |
| Harviestoun Bitter & Twisted | 4.2 | 16oz Can | $11.50 |
| KCBC Extremely Dangerous Precedent | 8.0 | Can | |
| Nicaragua Panga Drops | 6.2 | 8oz Can | $4 |
| Nod Hill Geobunny IPA | 6.5 | Can | |
| Samuel Smith Organic Lager | 5.0 | 12oz Can | $9.50 |
| Stillwater This Is Only A Test 006 | 8.0 | 16oz Can | $11.50 |
| TALEA Tropicberry Tart Deco | 7.5 | Can |
| Name | ABV | Served In | Price |
|---|---|---|---|
| Decadent Blueberry French Toast | 8.6 | 10oz Draft | $8.50 |
| Finback Something Citra | 6.0 | 10oz Draft | $7.50 |
| TALEA Double Date | 8.0 | 10oz Draft | $8.50 |
